|  | Joseph13 | | 0 | 16 |
|  | Kapitan Kokenbalz | | 30 | 196 |
|  | Mikuru | | 66 | 576 |
|  | Kapitan Kokenbalz | | 0 | 9 |
|  | Kapitan Kokenbalz | | 0 | 14 |
|  | tricksterdmc4 | | 28 | 1,007 |
|  | jasonp11t | | 30 | 563 |
|  | Mikuru | | 5 | 72 |
|  | Pressure | | 33 | 708 |
|  | mudkips | | 16 | 255 |
|  | Bebop | | 3 | 76 |
|  | Fast Cash Guy | | 31 | 518 |
|  | bagel |
06-10-2009 04:06 AM
by bagel | 4 | 51 |
|  | ZevGlick | | 11 | 429 |
|  | Sabbath | | 200 | 3,349 |
|  | Falkor |
06-02-2009 06:40 PM
by bagel | 30 | 518 |
|  | Alestance | | 268 | 5,377 |
|  | Caligium | | 21 | 262 |
|  | Colored Toys | | 5 | 100 |
|  | Sakora | | 37 | 922 |